Punggol Digital District @ Punggol Coast mall
Punggol Coast Mall, Punggol Digital District, Singapore
Description
Punggol Coast Mall is a modern retail hub in the heart of Punggol, offering a variety of shopping, dining, and entertainment options for residents and visitors. It provides a convenient and family-friendly destination in the growing waterfront district.
Details
| Tower | Unit | Approx. GFA | Preferred trade |
|---|---|---|---|
| 84 | #01-58 | 115 sqm (~1,237 sq ft) | Retail |
| #07-73 | 212 sq m (~2,281 sq ft) | F&B | |
| 88 | |||
| #01-117 | 166 sqm (~1,786 sq ft) | F&B | |
| #01-131 | 91 sqm (~979 sq ft) | Retail | |
| #01-138 | 108 sqm (~1,162 sq ft) | Retail | |
| #01-139 | 78 sqm (~839 sq ft) | Retail | |
| 98 | #01-225 | 82 sqm (~882 sq ft) | Retail |
| #01-226 | 82 sqm (~882 sq ft) | Retail | |
| #02-219 | 352 sqm (~3,788 sq ft) | F&B | |
| #02-221 | 300 sqm (~3,223 sq ft) | F&B | |
| #02-222 | 306 sqm (~3,293 sq ft) | F&B | |
| #03-211 | 307 sqm (~3,305 sq ft) | Retail | |
| #03-224 | 219 sqm (~2,357 sq ft) | Retail | |
| #03-225 | 364 sqm (~3,918 sq ft) | Retail | |
| #01-117 | 166 sqm (~1,786 sq ft) | F&B | |
| Market Village | #01 - Parcel 2 | Indoor Area: 570 sq m (~6,135 sq ft) Outdoor Area: 108 sq m (~1,162.5sq ft) | F&B |
| #01 - Parcel 3 | Indoor Area: 570 sq m (~6,135 sq ft) Outdoor Area: 108 sq m (~1,162.5sq ft) | F&B | |
| #01 - Parcel 4 | Indoor Area: 570 sq m (~6,135 sq ft) Outdoor Area: 184 sq m (~1,980sq ft) | F&B |
Additional Information
•Punggol MRT Station (North-East Line) offers convenient access to the rest of Singapore.
•Directly connected to SIT (Singapore Institute of Technology).
•Close to waterfront parks, residential areas, and schools.
•A bridge linking to Coney Island